Haverford School
A NON-SECTARIAN COLLEGE PREP SCHOOL PRE-K-12, EDUCATES QUALIFIED BOYS OF DIFFERING BACKGROUNDS.
Your pipeline and saved activity stay private to your GrantWatch account.
Organization Overview
Grants Given by Year
Grants Received by Year
This organization also receives grants. See Funding Received below for details.
IRS Classification Codes
The National Taxonomy of Exempt Entities (NTEE) code is a four digit code used to classify an exempt IRC 501(c)(3) organization.
Subsection Codes are the codes shown under section 501(c) of the Internal Revenue Code of 1986 which define the category under which an organization may be exempt.
Asset Codes relate to the amount of assets shown on the most recent Form 990 series return filed by the organization.
Affiliation Code defines the organizational grouping.
Deductibility Code signifies whether contributions made to an organization are deductible.
Supplemental Information (2025)
GRANT FUNDS ARE DETERMINED USING AN OUTSIDE SERVICE WHICH CALCULATES NEED FOR TUITION ASSISTANCE. THE FUNDS OR TUITION DISCOUNT IS THEN APPLIED AGAINST THE TUITION OBLIGATION AT THE SCHOOL. FAMILIES ARE ASKED TO NOTIFY THE SCHOOL IF THEIR FINANCIAL SITUATION CHANGES.
Source: IRS Form 990 Schedule I supplemental information.
Funding Received
Verified from IRS Form 990 Schedule I filings by this organization's funders - 98 grants from 45 funders, 2017-2022.
| Funder | Year | Amount | Purpose |
|---|---|---|---|
| BUSINESS LEADERSHIP ORGANIZED FOR | 2022 | $2.8M | SCHOLARSHIPS |
| THE GOLDMAN SACHS CHARITABLE GIFT FUND | 2022 | $250K | SCHOLARSHIPS and FINANCIAL AID |
| Vanguard Charitable Endowment Program | 2022 | $129K | For recipient's exempt purpose |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2022 | $104K | For grant recipient's exempt purposes |
| SCHWAB CHARITABLE FUND | 2022 | $99K | EDUCATION |
| The Ford Family Foundation | 2022 | $51K | general purpose |
| NATIONAL PHILANTHROPIC TRUST | 2022 | $36K | EDUCATION |
| AMERICAN ONLINE GIVING FOUNDATION INC | 2022 | $18K | GENERAL SUPPORT |
| PENNSYLVANIA AUTOMOTIVE ASSOCIATION | 2022 | $8K | GENERAL SUPPORT |
| The Pew Charitable Trusts | 2022 | $6K | Matching Gift |
| TELAKA FOUNDATION | 2022 | $5K | EDUCATION |
| THE BANK OF AMERICA CHARITABLE | 2022 | $2K | PROGRAM/OPERATING SUPPORT |
| THE ANDREW ALLEN CHARITABLE FOUNDATION | 2022 | $2K | GENERAL SUPPORT |
| The Cedarcrest charitable foundation aka | 2022 | $2K | General support (Employee matching) |
| THE BANK OF AMERICA CHARITABLE | 2022 | $500 | PROGRAM/OPERATING SUPPORT |
| THE BANK OF AMERICA CHARITABLE | 2022 | $250 | PROGRAM/OPERATING SUPPORT |
| GANNETT FOUNDATION INC | 2022 | $250 | CHARITABLE PURPOSE |
| PENN FRUIT FOUNDATION | 2022 | $100 | UNRESTRICTED |
| BUSINESS LEADERSHIP ORGANIZED FOR | 2021 | $1.1M | SCHOLARSHIPS |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2021 | $116K | For grant recipient's exempt purposes |
| Vanguard Charitable Endowment Program | 2021 | $77K | FOR RECIPIENT'S EXEMPT PURPOSE |
| SCHWAB CHARITABLE FUND | 2021 | $67K | EDUCATION |
| NATIONAL PHILANTHROPIC TRUST | 2021 | $42K | EDUCATION |
| THE GOLDMAN SACHS CHARITABLE GIFT FUND | 2021 | $25K | SCHOLARSHIPS and FINANCIAL AID |
| The By George Fund | 2021 | $25K | Professional Development |
| NATL CHRISTIAN CHARITABLE FDN INC | 2021 | $15K | GROWTH |
| AMERICAN ONLINE GIVING FOUNDATION INC | 2021 | $14K | GENERAL SUPPORT |
| AMERICAN GIFT FUND | 2021 | $10K | OPERATIONS |
| THE AYCO CHARITABLE FOUNDATION | 2021 | $5K | EDUCATION |
| TELAKA FOUNDATION | 2021 | $5K | EDUCATION |
| NATIONAL FOUNDATION FOR AFFORDABLE | 2021 | $5K | EDUCATION |
| The Sunflower Foundation | 2021 | $3K | Helping underprivileged children with education |
| THE ANDREW ALLEN CHARITABLE FOUNDATION | 2021 | $2K | GENERAL SUPPORT |
| THE BANK OF AMERICA CHARITABLE | 2021 | $2K | OPERATIONAL SUPPORT |
| THE BANK OF AMERICA CHARITABLE | 2021 | $1K | OPERATIONAL SUPPORT |
| THE BANK OF AMERICA CHARITABLE | 2021 | $300 | OPERATIONAL SUPPORT |
| THE BANK OF AMERICA CHARITABLE | 2021 | $150 | OPERATIONAL SUPPORT |
| GANNETT FOUNDATION INC | 2021 | $100 | CHARITABLE PURPOSE |
| VERIZON FOUNDATION | 2021 | $100 | MIP PAYOUT FOR 01/12/21 |
| AMAZONSMILE FOUNDATION | 2021 | $82 | GENERAL SUPPORT |
| VIKING GLOBAL FOUNDATION INC | 2021 | $70 | GENERAL SUPPORT |
| PENN FRUIT FOUNDATION | 2021 | $25 | UNRESTRICTED |
| COMMUNITY FOUNDATION OF NEW JERSEY | 2021 | - | GENERAL SUPPORT |
| BUSINESS LEADERSHIP ORGANIZED FOR | 2020 | $793K | SCHOLARSHIPS |
| THE PEW CHARITABLE TRUSTS | 2020 | $165K | Civic Life |
| NATIONAL PHILANTHROPIC TRUST | 2020 | $140K | EDUCATION |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2020 | $117K | For grant recipient's exempt purposes |
| AMERICAN ONLINE GIVING FOUNDATION INC | 2020 | $33K | GENERAL SUPPORT |
| CENTRAL PENNSYLVANIA SCHOLARSHIP FUND | 2020 | $31K | PENNSYLVANIA EITC SCHOLARSHIPS |
| THE AYCO CHARITABLE FOUNDATION | 2020 | $25K | PRIMARY AND SECONDARY EDUCATION |
Showing the 50 most recent of 98 grants on file.