The New World Foundation
TO SUPPORT COMMUNITY ACTIVISTS ACROSS AMERICA AND AROUND THE WORLD.
Your pipeline and saved activity stay private to your GrantWatch account.
Organization Overview
Grants Given by Year
Grants Received by Year
This organization also receives grants. See Funding Received below for details.
IRS Classification Codes
The National Taxonomy of Exempt Entities (NTEE) code is a four digit code used to classify an exempt IRC 501(c)(3) organization.
Subsection Codes are the codes shown under section 501(c) of the Internal Revenue Code of 1986 which define the category under which an organization may be exempt.
Asset Codes relate to the amount of assets shown on the most recent Form 990 series return filed by the organization.
Affiliation Code defines the organizational grouping.
Deductibility Code signifies whether contributions made to an organization are deductible.
Supplemental Information (2024)
EACH GRANTEE IS MONITORED BY NWF PROGRAM OFFICERS THROUGH MAIL, TELEPHONE CALL AND SITE VISITS. AT THE END OF GRANT PERIOD EACH GRANTEE PROVIDES NWF WITH FINANCIAL AND NARRATIVE REPORTS FOR REVIEW.
Source: IRS Form 990 Schedule I supplemental information.
Funding Received
Verified from IRS Form 990 Schedule I filings by this organization's funders - 55 grants from 28 funders, 2017-2023.
| Funder | Year | Amount | Purpose |
|---|---|---|---|
| LARK THEATRE COMPANY INC | 2023 | $500K | Grant |
| LARK THEATRE COMPANY INC | 2023 | $183K | grant |
| SUSTAINABLE MARKETS FOUNDATION | 2022 | $100K | ENVIRONMENTAL CONSERVATION |
| COMMUNITY FOUNDATIONS OF THE HUDSON | 2022 | $100K | ENVIRONMENT |
| Boston Foundation Inc | 2022 | $30K | Operating Support/Annual Fund |
| THE SAN FRANCISCO FOUNDATION | 2022 | $25K | PROGRAM - TO SUPPORT THE RACE AND EQUITY IN PHILANTHROPY GROUP (REGP). |
| EAST BAY COMMUNITY FOUNDATION | 2022 | $15K | MARGA INCORPORATED FOR EBCF'S PARTICIPATION IN THE RACE AND EQUITY IN PHILANTHROPY GROUP IN 2022 |
| JEWISH COMMUNAL FUND | 2022 | $15K | GENERAL SUPPORT |
| RSF SOCIAL FINANCE INC | 2021 | $903K | TO SUPPORT THE LOCAL ECONOMIES PROJECT FOR COVID RELIEF FUNDS; TO SUPPORT THE PHOENIX FUND; TO SUPPORT THE GOODWILL FUND |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2021 | $216K | For grant recipient's exempt purposes |
| Silicon Valley Community Foundation | 2021 | $155K | Nonprofit/Philanthropy |
| THE CHRISTOPHER REYNOLDS FOUNDATION INC | 2021 | $148K | GENERAL SUPPORT |
| THE CHRISTOPHER REYNOLDS FOUNDATION INC | 2021 | $78K | GENERAL SUPPORT |
| THE CHRISTOPHER REYNOLDS FOUNDATION INC | 2021 | $75K | GENERAL SUPPORT |
| Boston Foundation Inc | 2021 | $55K | Operating Support/Annual Fund |
| BROOKLYN COMMUNITY FOUNDATION | 2021 | $50K | DAF |
| THE SAN FRANCISCO FOUNDATION | 2021 | $25K | PROGRAM - TO SUPPORT THE RACE AND EQUITY IN PHILANTHROPY GROUP (REGP). |
| THE CHRISTOPHER REYNOLDS FOUNDATION INC | 2021 | $25K | GENERAL SUPPORT |
| THE CHRISTOPHER REYNOLDS FOUNDATION INC | 2021 | $20K | GENERAL SUPPORT |
| EAST BAY COMMUNITY FOUNDATION | 2021 | $15K | EDUCATION AND OUTREACH WORK AROUND RACE AND EQUITY, BY THE RACE AND EQUITY IN PHILANTHROPY GROUP AT MARGA INC |
| EILEEN FISHER FOUNDATION | 2021 | $5K | FOR THE BENEFIT OF: PARTNERS FOR CLIMATE ACTION - HUDSON VALLEY |
| DELIVERING GOOD INC | 2021 | - | POVERTY ASSISTANCE |
| DELIVERING GOOD INC | 2020 | $895K | POVERTY ASSISTANCE |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2020 | $120K | For grant recipient's exempt purposes |
| COMMUNITY FOUNDATIONS OF THE HUDSON | 2020 | $100K | GENERAL OPERATING SUPPORT |
| SEATTLE FOUNDATION | 2020 | $20K | RACE AND EQUITY IN PHILANTHROPY GROUP. |
| EAST BAY COMMUNITY FOUNDATION | 2020 | $15K | ANNUAL GRANT TOWARD 12 MONTHS PARTICIPATION IN THE RACE AND EQUITY IN PHILANTHROPY GROUP (REPG) AT MARGA INCORPORATED |
| JEWISH COMMUNITY FOUNDATION OF SAN DIEGO | 2020 | $15K | GENERAL |
| Boston Foundation Inc | 2020 | $10K | Operating Support/Annual Fund |
| AMALGAMATED CHARITABLE FOUNDATION INC | 2020 | $7K | Project support for Mission for Masks |
| AMALGAMATED CHARITABLE FOUNDATION INC | 2020 | $5K | Project support for Mission for Masks |
| AMALGAMATED CHARITABLE FOUNDATION INC | 2020 | $5K | Mission for Masks |
| RUDOLF STEINER FOUNDATION INC | 2019 | $353K | TO SUPPORT THE GOODWILL FUND |
| OPEN SPACE INSTITUTE INC | 2019 | $240K | CITIZEN ACTION PROGRAM |
| DELIVERING GOOD INC | 2019 | $125K | POVERTY ASSISTANCE |
| THE SAN FRANCISCO FOUNDATION | 2019 | $35K | TO SUPPORT PARTICIPATION CORE MEMBERSHIP IN RACE and EQUITY IN PHILANTHROPY GROUP (REPG) AND THEIR EFFORTS TO COLLABORATE WITH PHILANTHROPY SERVING ORGANIZATIONS (PSO'S) TO ENGAGE CLUSTERS OF FOUNDATION REPRESENTATIVES IN PEER LEARNING EXCHANGES. |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2019 | $16K | For grant recipient's exempt purposes |
| Boston Foundation Inc | 2019 | $15K | Operating Support/Annual Fund |
| EAST BAY COMMUNITY FOUNDATION | 2019 | $15K | FBO: MARGA INCORPORATED'S RACE and EQUITY IN PHILANTHROPY |
| DELIVERING GOOD INC | 2018 | $1M | POVERTY ASSISTANCE |
| INTERNATIONAL UNION OF PAINTERS AND | 2018 | $100K | FINANCIAL SUPPORT |
| SCHWAB CHARITABLE FUND | 2018 | $75K | SOCIAL SERVICES/SOCIAL BENEFITS |
| ORGANIZATION UNITED FOR RESPECT | 2018 | $50K | GRANT |
| TIDES FOUNDATION | 2018 | $25K | EQUALITY AND HUMAN RIGHTS |
| NATIONAL EDUCATION ASSOCIATION OF THE | 2018 | $20K | FINANCIAL ASSISTANCE |
| 1199SEIU UNITED HEALTHCARE WORKERS EAST | 2018 | $15K | SOLIDARITY CONTRIBUTION |
| TIDES FOUNDATION | 2018 | $14K | EQUALITY AND HUMAN RIGHTS |
| EAST BAY COMMUNITY FOUNDATION | 2018 | $10K | FBO: MARGA INC'S RACE and EQUITY IN PHILANTHROPY |
| LIBERTY HILL FOUNDATION | 2018 | $5K | TO SUPPORT ORGANIZING WORK |
| The Ford Foundation | 2017 | $200K | Core support for The Sankofa Justice and Equity Fund to enlist artists and influential individuals in partnership with social change organizations on vital issues addressed by communities of color |
Showing the 50 most recent of 55 grants on file.