Nebraska Wesleyan University
AN ACADEMIC COMMUNITY DEDICATED TO INTELLECTUAL AND PERSONAL GROWTH WITHIN A CHRISTIAN ENVIRONMENT.
Your pipeline and saved activity stay private to your GrantWatch account.
Organization Overview
Grants Given by Year
Grants Received by Year
This organization also receives grants. See Funding Received below for details.
IRS Classification Codes
The National Taxonomy of Exempt Entities (NTEE) code is a four digit code used to classify an exempt IRC 501(c)(3) organization.
Subsection Codes are the codes shown under section 501(c) of the Internal Revenue Code of 1986 which define the category under which an organization may be exempt.
Asset Codes relate to the amount of assets shown on the most recent Form 990 series return filed by the organization.
Affiliation Code defines the organizational grouping.
Deductibility Code signifies whether contributions made to an organization are deductible.
Funding Received
Verified from IRS Form 990 Schedule I filings by this organization's funders - 148 grants from 64 funders, 2017-2023.
| Funder | Year | Amount | Purpose |
|---|---|---|---|
| MILLARD C J CHAR TRUST | 2023 | $53K | GENERAL SUPPORT GRANT |
| D F DILLON FOUNDATION | 2022 | $250K | CAPITAL IMPROVEMENTS |
| ABEL FOUNDATION | 2022 | $100K | NEW THEATRE |
| Adams RBG Empowerment Fund | 2022 | $77K | To support the Investment Club on purchasing new Morningstar Software $2,124, Endow Adams RBG scholarship fund $75,000. |
| THE AHMANSON FOUNDATION | 2022 | $75K | SCHOLARSHIP SUPPORT, 2022-2023 |
| MILLARD C J CHAR TRUST | 2022 | $60K | GENERAL SUPPORT GRANT |
| National Collegiate Athletic Association | 2022 | $53K | Scholarships |
| EDUCATIONQUEST FOUNDATION INC | 2022 | $52K | SCHOLARSHIPS |
| SELINE FAMILY FOUNDATION | 2022 | $50K | GENERAL OPERATING |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2022 | $39K | For grant recipient's exempt purposes |
| DONLAN FOUNDATION | 2022 | $30K | OPERATING FUND FOR EDUCATIONAL ORGANIZATION |
| SIOUX FALLS AREA COMMUNITY | 2022 | $28K | SCHOLARSHIPS |
| MOORE R E and E E CHAR FNDTN | 2022 | $27K | GENERAL OPERATING |
| Bernard K and Norma F Heuermann Foundation | 2022 | $25K | TO FUND THE ARCHWAY FUND. |
| COUNCIL OF INDEPENDENT COLLEGES | 2022 | $23K | LILLY - NETVUE |
| CHARITIES AID FOUNDATION AMERICA | 2022 | $21K | CHARITABLE DONATION |
| PACE WOODS FOUNDATION | 2022 | $18K | GENERAL OPERATIONS |
| THE BLACKBAUD GIVING FUND | 2022 | $15K | GENERAL SUPPORT |
| KPMG US FOUNDATION INC | 2022 | $14K | MATCHING GIFTS |
| MARGARET A LINDBERG FOUNDATION INC | 2022 | $10K | TO SUPPORT PUBLIC CHARITIES |
| NEBRASKA HUMANITIES COUNCIL | 2022 | $9K | REGRANTS |
| DELOITTE FOUNDATION | 2022 | $8K | FY'21 MATCHING GIFTS |
| SAINT PAUL and MINNESOTA FOUNDATION | 2022 | $8K | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| UNITED WAY OF LINCOLN AND LANCASTER | 2022 | $7K | DONOR DESIGNATED FOR GENERAL SUPPORT |
| CLARA SCHLICHTEMEIER CHAR FUND INC | 2022 | $7K | SCHOLARSHIPS |
| JAMES M COX FOUNDATION | 2022 | $5K | SCHOLARSHIPS |
| BNSF RAILWAY FOUNDATION | 2022 | $5K | MATCHING GIFTS 1 |
| COOPER FOUNDATION | 2022 | $3K | SCHOLARSHIPS |
| EDWARD L SCHWAB MEMORIAL FOUNDATION | 2022 | $3K | SCHOLARSHIPS |
| MARJORIE LEU SKALA FOUNDATION TRUST | 2022 | $3K | SCHOLARSHIP |
| CREIGH FAMILY FOUNDATION | 2022 | $3K | GENERAL OPERATIONS |
| Assurity Life Foundation | 2022 | $1K | Liberal Arts Education |
| MARGUERITE V BROWN | 2022 | $500 | GENERAL OPERATING |
| First Interstate BancSystem Foundation | 2022 | $250 | General Operating Support |
| LINCOLN COMMUNITY FOUNDATION INC | 2021 | $60K | SCHOLARSHIPS, GENERAL SUPPORT |
| MILLARD C J CHAR TRUST | 2021 | $60K | GENERAL SUPPORT GRANT |
| D F DILLON FOUNDATION | 2021 | $50K | PROGRAM |
| EDUCATIONQUEST FOUNDATION INC | 2021 | $50K | SCHOLARSHIPS |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2021 | $43K | For grant recipient's exempt purposes |
| Bernard K and Norma F Heuermann Foundation | 2021 | $35K | TO FUND THE FOLLOWING: COVID RESPONSE FUND FOR NEBRASKA WESLEYAN UNIVERSITY $10,00; THE ARCHWAY FUND $25,000. |
| Howard Hughes Medical Institute | 2021 | $30K | Inclusive Excellence Learning Community |
| SIOUX FALLS AREA COMMUNITY | 2021 | $26K | SCHOLARSHIPS |
| MOORE R E and E E CHAR FNDTN | 2021 | $22K | GENERAL OPERATING |
| COOPER FOUNDATION | 2021 | $18K | PROGRAM |
| PACE WOODS FOUNDATION | 2021 | $18K | GENERAL OPERATIONS |
| CHARITIES AID FOUNDATION AMERICA | 2021 | $17K | CHARITABLE DONATION |
| Nebraska Humanities Council | 2021 | $17K | Regrants |
| KPMG US FOUNDATION INC | 2021 | $14K | MATCHING GIFTS |
| SCHWAB CHARITABLE FUND | 2021 | $13K | EDUCATION |
| NATIONAL PHILANTHROPIC TRUST | 2021 | $10K | EDUCATION |
Showing the 50 most recent of 148 grants on file.